Designed with lithotherapy in mind, this bracelet gathers Rainbow Tourmaline, Tiger's Eye and Carnelian. Together, they direct the energy towards the essentials: Protective and Stimulating. Rated 78/100, it covers 3/7 chakras and 2/5 elements.

| Family | Tourmaline group (elbaite) |
|---|---|
| Composition | Na(Li,Al)₃Al₆(BO₃)₃Si₆O₁₈(OH)₄ |
| Crystal system | Rhombohedral (trigonal) |
| Hardness (Mohs) | 7 – 7,5 |
| Density | 3,06 |
| Luster | Vitreous |
| Color | Multicolored |
| Origins | Brazil, Africa, Afghanistan |
| Family | Quartz |
|---|---|
| Composition | SiO₂ (crocidolite fibers) |
| Crystal system | Rhombohedral (trigonal) |
| Hardness (Mohs) | 7 |
| Density | 2,64 |
| Luster | Silky, chatoyant sheen |
| Color | Golden brown |
| Origins | South Africa, Australia |
| Family | Chalcedony (quartz) |
|---|---|
| Composition | SiO₂ |
| Crystal system | Rhombohedral (microcrystalline) |
| Hardness (Mohs) | 6,5 – 7 |
| Density | 2,6 |
| Luster | Vitreous to waxy |
| Color | Red-orange |
| Origins | India, Brazil, Uruguay |
You'll find Rainbow Tourmaline (×7), Tiger's Eye (×6), Carnelian (×6) (19 beads).
You can mainly expect Protective and Stimulating from it; its balance score reaches 78/100.
It acts on 3 chakras: Root, Sacral and Solar Plexus.
Rinsing under clear water or a smudging session is enough to cleanse the bracelet. Then recharge it under moonlight or on an amethyst geode, avoiding prolonged sun exposure.
Does this creation inspire you? Get a personalized quote to have it made.