Designed with lithotherapy in mind, this bracelet gathers Cat's Eye, Rose Quartz and Howlite. They are chosen for their effects: intuition, luck and protection. Its chakra and elemental balance earns it 69/100 (5/7 chakras, 3/5 elements).
Handmade to order with natural stones · open it in our configurator to change stones or size

≈ 26 g · 19 beads of 10 mm · fits a 19 cm wrist
| Stone | Beads | Price |
|---|---|---|
| Rose Quartz | 6 × 1.90 € | 11.40 € |
| Cat's Eye | 6 × 1.60 € | 9.60 € |
| Akoya Pearl | 1 × 7.40 € | 7.40 € |
| Mother of Pearl | 1 × 4.50 € | 4.50 € |
| Imperial Jade | 1 × 4.40 € | 4.40 € |
| Opale | 1 × 1.90 € | 1.90 € |
| Moonstone | 1 × 1.90 € | 1.90 € |
| Freshwater Pearl | 1 × 1.10 € | 1.10 € |
| Howlite | 1 × 0.50 € | 0.50 € |
| Total | 19 | 42.70 € |
| Family | Quartz |
|---|---|
| Composition | SiO₂ |
| Crystal system | Rhombohedral (trigonal) |
| Hardness (Mohs) | 7 |
| Density | 2,65 |
| Luster | Silky, chatoyant sheen |
| Color | Yellow-green to gray |
| Origins | India, Sri Lanka, Brazil |
| Family | Quartz |
|---|---|
| Composition | SiO₂ |
| Crystal system | Rhombohedral (trigonal) |
| Hardness (Mohs) | 7 |
| Density | 2,65 |
| Luster | Vitreous |
| Color | Pale pink |
| Origins | Brazil, Madagascar, India |
| Family | Calcium borosilicate |
|---|---|
| Composition | Ca₂B₅SiO₉(OH)₅ |
| Crystal system | Monoclinic |
| Hardness (Mohs) | 3,5 |
| Density | 2,5 |
| Luster | Dull to sub-vitreous |
| Color | White veined with gray |
| Origins | United States, Canada |
| Family | Organic (mother-of-pearl) |
|---|---|
| Composition | CaCO₃ (aragonite) + conchiolin |
| Crystal system | Orthorhombic (aragonite) |
| Hardness (Mohs) | 2,5 – 4 |
| Density | 2,7 |
| Luster | Pearly |
| Color | White, pinkish |
| Origins | China (pearl farming) |
| Family | Organic (mother-of-pearl) |
|---|---|
| Composition | CaCO₃ + conchiolin |
| Crystal system | Orthorhombic |
| Hardness (Mohs) | 2,5 – 4 |
| Density | 2,7 |
| Luster | Pearly |
| Color | Silvery white |
| Origins | Japan, China (marine) |
| Family | Organic (shell) |
|---|---|
| Composition | CaCO₃ (aragonite) + conchiolin |
| Crystal system | Orthorhombic |
| Hardness (Mohs) | 2,5 – 4,5 |
| Density | 2,7 |
| Luster | Iridescent pearly |
| Color | Iridescent white |
| Origins | Indo-Pacific |
| Family | Hydrated silica (mineraloid) |
|---|---|
| Composition | SiO₂·nH₂O |
| Crystal system | Amorphous |
| Hardness (Mohs) | 5,5 – 6,5 |
| Density | 1,9 – 2,3 |
| Luster | Vitreous to resinous |
| Color | Iridescent white, multicolored |
| Origins | Australia, Ethiopia |
| Family | Feldspar (adularia) |
|---|---|
| Composition | KAlSi₃O₈ |
| Crystal system | Monoclinic |
| Hardness (Mohs) | 6 – 6,5 |
| Density | 2,5 – 2,6 |
| Luster | Vitreous, adularescent |
| Color | Milky white, bluish highlights |
| Origins | Sri Lanka, India |
| Family | Jadeite (pyroxene) |
|---|---|
| Composition | NaAlSi₂O₆ |
| Crystal system | Monoclinic |
| Hardness (Mohs) | 6,5 – 7 |
| Density | 3,3 |
| Luster | Greasy to vitreous |
| Color | Intense green |
| Origins | Myanmar (Burma) |
Other creations sharing stones with this one.
This bracelet combines Cat's Eye (×6), Rose Quartz (×6), Howlite, Freshwater Pearl, Akoya Pearl, Mother of Pearl, Opale, Moonstone, Imperial Jade, for a total of 19 beads.
You can mainly expect intuition, luck and protection from it; its balance score reaches 69/100.
It engages 5 of the 7 chakras: Sacral, Solar Plexus, Heart, Third Eye and Crown.
Clean the bracelet with water or smudging, then recharge it on a quartz or amethyst cluster, or under the moon. Limit direct sunlight to preserve the colors.
Price for this composition: 42.70 €
Send your request: we'll confirm your wrist size and delivery details by email before making it by hand. Prefer to change a stone? Customize it first.